 
             
 PS8101-F3-AX.pdf
PS8101-F3-AX.pdf
    
| Part Status | Active | 
|---|---|
| Number of Channels | 1 | 
| Voltage - Isolation | 3750Vrms | 
| Current Transfer Ratio (Min) | 15% @ 16mA | 
| Current Transfer Ratio (Max) | 35% @ 16mA | 
| Turn On / Turn Off Time (Typ) | 500ns, 600ns | 
| Rise / Fall Time (Typ) | - | 
| Input Type | DC | 
| Output Type | Transistor | 
| Voltage - Output (Max) | 35V | 
| Current - Output / Channel | 8mA | 
| Voltage - Forward (Vf) (Typ) | 1.7V | 
| Current - DC Forward (If) (Max) | 25mA | 
| Vce Saturation (Max) | - | 
| Operating Temperature | -55°C ~ 100°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 6-SOIC (0.173", 4.40mm Width) 5 Leads | 
| Supplier Device Package | 5-SOP | 
| Shipment | UPS/EMS/DHL/FedEx Express. | 
| Condtion | New original factory. | 
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |    | PS8101-F3-AX | CEL | OPTOISOLATOR 3.75KV TRANS 6SO | Inquiry | 
|  |    | APV2111VY | Panasonic Electric Works | OPTOISO 1.5KV PHOTOVOLTAIC 4SSOP | Inquiry | 
|  |    | LTV-847 | Lite-On Inc. | OPTOISOLTR 5KV 4CH TRANS 16-DIP | Inquiry | 
|  |    | PS2705-1-A | CEL | OPTOISOLATOR 3.75KV TRANS 4SMD | Inquiry | 
|  |    | PS2505L-1-A | CEL | OPTOISOLATOR 5KV TRANS 4SMD | Inquiry | 
|  |    | LOC110STR | IXYS Integrated Circuits Division | OPTOISO 3.75KV PHVOLT 8SMD | Inquiry | 
|  | .jpg)   | PS2701-1-A | CEL | OPTOISOLATOR 3.75KV TRANS 4SMD | Inquiry | 
|  |    | LTV-846 | Lite-On Inc. | OPTOISOLTR 5KV 4CH TRANS 16-DIP | Inquiry | 
|  |    | VOM1271T | Vishay Semiconductor Opto Division | OPTOISOLATOR 4.5KV PHVOLT 4-SOP | Inquiry | 
|  |    | LTV-847S | Lite-On Inc. | OPTOISOLTR 5KV 4CH TRANS 16-SMD | Inquiry | 

Daily Order Quantity

Electronic Components

Worldwide Manufacturers

In-stock Warehouse
Tel
