 
             
 CLA-E65/32/27.pdf
CLA-E65/32/27.pdf
    
| Series | |
|---|---|
| RoHS | RoHS | 
| Part Status | Active | 
| Accessory Type | Clamp | 
| Supplier Device Package | E 65 x 32 x 27 | 
| For Use With/Related Products | E | 
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |    | CLA-E55/28/21 | Ferroxcube | CLAMP | Inquiry | 
|  |  | CP-E65/32/27-1S | Ferroxcube | COIL FORMER | Inquiry | 
|  |  | CSV-PQ40/40-1S-12P | Ferroxcube | COIL FORMER VERTICAL | Inquiry | 
|  |  | CSV-PQ50/50-1S-12P | Ferroxcube | COIL FORMER VERTICAL | Inquiry | 
|  |    | CLA-E65/32/27 | Ferroxcube | CLAMP | Inquiry | 
|  |    | B65675B0005X000 | EPCOS - TDK Electronics | MOUNTING ASSEMBLY P 26 X 16 | Inquiry | 
|  |  | CPH-E55/28/21-1S-22P-Z | Ferroxcube | COIL FORMER HORIZONTAL | Inquiry | 
|  |    | B65655B0009X000 | EPCOS - TDK Electronics | MOUNTING ASSEMBLY P 18 X 11 | Inquiry | 
|  |  | B66252B0000M001 | EPCOS - TDK Electronics | FERRITE CORES | Inquiry | 
|  |  | CPH-E42/21/15-1S-10P | Ferroxcube | COIL FORMER HORIZONTAL | Inquiry | 

Daily Order Quantity

Electronic Components

Worldwide Manufacturers

In-stock Warehouse
Tel
