
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |    | YK5031023000G | Amphenol Anytek | CONN BARRIER STRP 10CIRC 0.374" | Inquiry | 
|  |    | YK6061213000G | Amphenol Anytek | CONN BARRIER STRP 12CIRC 0.394" | Inquiry | 
|  |    | YK5041603000G | Amphenol Anytek | CONN BARRIER STRP 16CIRC 0.374" | Inquiry | 
|  |    | YK2222003000G | Amphenol Anytek | CONN BARRIER STRIP 20CIRC 0.25" | Inquiry | 
|  |    | YK5101433000G | Amphenol Anytek | CONN BARRIER STRP 14CIRC 0.374" | Inquiry | 
|  |    | YK9020403000G | Amphenol Anytek | CONN BARRIER STRIP 4CIRC 0.63" | Inquiry | 
|  |    | YK3041523000G | Amphenol Anytek | CONN BARRIER STRIP 15CIRC 0.3" | Inquiry | 
|  |    | YK61A1603000G | Amphenol Anytek | CONN BARRIER STRP 16CIRC 0.394" | Inquiry | 
|  |    | YK3161803000G | Amphenol Anytek | CONN BARRIER STRIP 18CIRC 0.3" | Inquiry | 
|  |    | YK4431133000G | Amphenol Anytek | CONN BARRIER STRP 11CIRC 0.374" | Inquiry | 
|  |    | YK6141503000G | Amphenol Anytek | CONN BARRIER STRP 15CIRC 0.394" | Inquiry | 
|  |    | YK1121433000G | Amphenol Anytek | CONN BARRIER STRP 14CIRC 0.433" | Inquiry | 
|  |    | YK3021913000G | Amphenol Anytek | CONN BARRIER STRIP 19CIRC 0.3" | Inquiry | 
|  |    | YK3061713000G | Amphenol Anytek | CONN BARRIER STRIP 17CIRC 0.3" | Inquiry | 
|  |    | YK50A1503000G | Amphenol Anytek | CONN BARRIER STRP 15CIRC 0.374" | Inquiry | 
|  |    | YK6012003000G | Amphenol Anytek | CONN BARRIER STRP 20CIRC 0.394" | Inquiry | 
|  |    | YK6041623000G | Amphenol Anytek | CONN BARRIER STRP 16CIRC 0.394" | Inquiry | 
|  |    | YK2222203000G | Amphenol Anytek | CONN BARRIER STRIP 22CIRC 0.25" | Inquiry | 
|  |    | YK6061513000G | Amphenol Anytek | CONN BARRIER STRP 15CIRC 0.394" | Inquiry | 
|  |    | YK3111903000G | Amphenol Anytek | CONN BARRIER STRIP 19CIRC 0.3" | Inquiry | 

Daily Order Quantity

Electronic Components

Worldwide Manufacturers

In-stock Warehouse
Tel
