
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |    | YK3161703000G | Amphenol Anytek | CONN BARRIER STRIP 17CIRC 0.3" | Inquiry | 
|  |    | YK4411803000G | Amphenol Anytek | CONN BARRIER STRP 18CIRC 0.374" | Inquiry | 
|  |    | YK3341603000G | Amphenol Anytek | CONN BARRIER STRP 16CIRC 0.325" | Inquiry | 
|  |    | YK5011223000G | Amphenol Anytek | CONN BARRIER STRP 12CIRC 0.374" | Inquiry | 
|  |    | YK4111403000G | Amphenol Anytek | CONN BARRIER STRP 14CIRC 0.325" | Inquiry | 
|  |    | YK5041503000G | Amphenol Anytek | CONN BARRIER STRP 15CIRC 0.374" | Inquiry | 
|  |    | YK4151433000G | Amphenol Anytek | CONN BARRIER STRP 14CIRC 0.325" | Inquiry | 
|  |    | YK50A1103000G | Amphenol Anytek | CONN BARRIER STRP 11CIRC 0.374" | Inquiry | 
|  |    | YK4441303000G | Amphenol Anytek | CONN BARRIER STRP 13CIRC 0.374" | Inquiry | 
|  |    | YK6011223000G | Amphenol Anytek | CONN BARRIER STRP 12CIRC 0.394" | Inquiry | 
|  |    | YK5060913000G | Amphenol Anytek | CONN BARRIER STRIP 9CIRC 0.374" | Inquiry | 
|  |    | YK61A1503000G | Amphenol Anytek | CONN BARRIER STRP 15CIRC 0.394" | Inquiry | 
|  |    | YK6051023000G | Amphenol Anytek | CONN BARRIER STRP 10CIRC 0.394" | Inquiry | 
|  |    | YK70A0923000G | Amphenol Anytek | CONN BARRIER STRIP 9CIRC 0.433" | Inquiry | 
|  |    | YK6111103000G | Amphenol Anytek | CONN BARRIER STRP 11CIRC 0.394" | Inquiry | 
|  |    | YK6121403000G | Amphenol Anytek | CONN BARRIER STRP 14CIRC 0.394" | Inquiry | 
|  |    | YK2241803000G | Amphenol Anytek | CONN BARRIER STRIP 18CIRC 0.25" | Inquiry | 
|  |    | YK3021733000G | Amphenol Anytek | CONN BARRIER STRIP 17CIRC 0.3" | Inquiry | 
|  |    | YK3321803000G | Amphenol Anytek | CONN BARRIER STRP 18CIRC 0.325" | Inquiry | 
|  |    | YK4011703000G | Amphenol Anytek | CONN BARRIER STRP 17CIRC 0.325" | Inquiry | 

Daily Order Quantity

Electronic Components

Worldwide Manufacturers

In-stock Warehouse
Tel
