| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |  | VLD24-600 | CUI Inc. | LED SUPPLY CC BUCK 2-30V 600MA | Inquiry | 
|  |  | VLD24-700 | CUI Inc. | LED SUPPLY CC BUCK 2-30V 700MA | Inquiry | 
|  |   | LDD-1200H | MEAN WELL USA Inc. | LED DRIVER CC BUCK 2-46V 1.2A | Inquiry | 
|  |   | LEDC1012R48 | TDK-Lambda Americas Inc | LED SUPPLY CC BUCK 3-20V 480MA | Inquiry | 
|  |   | LDB-350L | MEAN WELL USA Inc. | LED DVR CC BUCK-BST 2-40V 350MA | Inquiry | 
|  |   | ALD605012PD131 | TDK-Lambda Americas Inc | LED SUPP CC BOOST 12.8-38V 50MA | Inquiry | 
|  |   | RCD-24-1.20 | Recom Power | LED SUPPLY CC BUCK 3-31V 1.2A | Inquiry | 
|  |   | ALD605012PS131 | TDK-Lambda Americas Inc | LED SUPP CC BOOST 12.8-38V 50MA | Inquiry | 
|  |   | RCDE-48-1.05 | Recom Power | LED DRVR CC BUCK 3-52V 1.05A | Inquiry | 
|  |   | 7021-D-E-1000 | LEDdynamics Inc. | LED SUPPLY CC BUCK 32V 1A 7SIP | Inquiry | 
|  |   | RCDE-48-0.70 | Recom Power | LED DRVR CC BUCK 3-52V 700MA | Inquiry | 
|  |  | 7021-D-E-350 | LEDdynamics Inc. | LED SUPP CC BUCK 32V 350MA 7SIP | Inquiry | 
|  |   | RCD-24-0.60 | Recom Power | LED SUPPLY CC BUCK 2-35V 600MA | Inquiry | 
|  |  | 7021-D-E-500 | LEDdynamics Inc. | LED SUPP CC BUCK 32V 500MA 7SIP | Inquiry | 
|  |   | RCD-48-0.50 | Recom Power | LED SUPPLY CC BUCK 2-56V 500MA | Inquiry | 
|  |  | 7021-D-E-700 | LEDdynamics Inc. | LED SUPP CC BUCK 32V 700MA 7SIP | Inquiry | 
|  |   | NLDD-1400H | MEAN WELL USA Inc. | DC-DC CONSTANT CURRENT STEP-DOWN | Inquiry | 
|  |  | 7021-D-I-1000 | LEDdynamics Inc. | LED SUPPLY CC BUCK 32V 1A 7SIP | Inquiry | 
|  |   | LDH-45B-350 | MEAN WELL USA Inc. | LED DRIVER CC BST 21-126V 350MA | Inquiry | 
|  |   | LDH-45B-700 | MEAN WELL USA Inc. | LED DRIVER CC BOOST 21-64V 700MA | Inquiry | 

Daily Order Quantity

Electronic Components

Worldwide Manufacturers

In-stock Warehouse
Tel
