| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |   | P34-1/22 | Daburn Electronics | AC/DC CONVERTER +/-15V | Inquiry | 
|  |    | P38-1/MHIA | Daburn Electronics | AC/DC CONVERTER 5V | Inquiry | 
|  |   | P37-15AX | Daburn Electronics | AC/DC CONVERTER +/-15V | Inquiry | 
|  |   | PFH500F-12-000-R | TDK-Lambda Americas Inc | AC/DC CONVERTER 12V 42A 504W | Inquiry | 
|  |   | PFH500F-48-100-R | TDK-Lambda Americas Inc | AC/DC CONVERTER 48V 10.5A 504W | Inquiry | 
|  |   | PBO-10C-24 | CUI Inc. | AC/DC CONVERTER 24V 10W | Inquiry | 
|  |   | LD05-23B09R2 | Mornsun America, LLC | AC/DC CONVERTER 9V 5W | Inquiry | 
|  | .jpg)  | LD15-23B09R2 | Mornsun America, LLC | AC/DC CONVERTER 9V 15W | Inquiry | 
|  |   | PBO-8-9-B | CUI Inc. | AC/DC CONVERTER 9V 7.92W | Inquiry | 
|  |   | PBO-8-3-B | CUI Inc. | AC/DC CONVERTER 3.3V 5.28W | Inquiry | 
|  |   | PBO-8-9 | CUI Inc. | AC/DC CONVERTER 9V 7.92W | Inquiry | 
|  |   | PBO-8-15-B | CUI Inc. | AC/DC CONVERTER 15V 7.95W | Inquiry | 
|  |   | PBO-8-15 | CUI Inc. | AC/DC CONVERTER 15V 7.95W | Inquiry | 
|  |   | PBO-8-24-B | CUI Inc. | AC/DC CONVERTER 24V 7.92W | Inquiry | 
|  |   | PBO-8-12-B | CUI Inc. | AC/DC CONVERTER 12V 8.04W | Inquiry | 
|  |   | PBO-1-S9-B | CUI Inc. | AC/DC CONVERTER 9V 1W | Inquiry | 
|  |   | PBO-1-S12-B | CUI Inc. | AC/DC CONVERTER 12V 1W | Inquiry | 
|  |   | PBO-10-3-B | CUI Inc. | AC/DC CONVERTER 3.3V 6.6W | Inquiry | 
|  |   | PBO-10-15-B | CUI Inc. | AC/DC CONVERTER 15V 10W | Inquiry | 
|  |   | PBO-10-15 | CUI Inc. | AC/DC CONVERTER 15V 10W | Inquiry | 

Daily Order Quantity

Electronic Components

Worldwide Manufacturers

In-stock Warehouse
Tel
