| Series | GS-R12FP | 
|---|---|
| RoHS | RoHS | 
| Type | Non-Isolated PoL Module | 
| Features | - | 
| Efficiency | 83% | 
| Part Status | Obsolete | 
| Applications | ITE (Commercial) | 
| Mounting Type | Through Hole | 
| Power (Watts) | - | 
| Package / Case | 10-SIP Module | 
| Approval Agency | - | 
| Standard Number | - | 
| Control Features | - | 
| Size / Dimension | 1.52" L x 0.18" W x 0.50" H (38.7mm x 4.5mm x 12.7mm) | 
| Number of Outputs | 1 | 
| Voltage - Output 1 | 1.235 ~ 5.5V | 
| Voltage - Output 2 | - | 
| Voltage - Output 3 | - | 
| Voltage - Output 4 | - | 
| Voltage - Isolation | - | 
| Operating Temperature | -25°C ~ 85°C | 
| Voltage - Input (Max) | 15V | 
| Voltage - Input (Min) | 4.5V | 
| Current - Output (Max) | 1.9A | 
| Supplier Device Package | - | 
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |    | PDS1-S5-S12-S | CUI Inc. | DC DC CONVERTER 12V 1W | Inquiry | 
|  |    | PDS1-S12-S15-S | CUI Inc. | DC DC CONVERTER 15V 1W | Inquiry | 
|  |    | PDS1-S12-S5-S | CUI Inc. | DC DC CONVERTER 5V 1W | Inquiry | 
|  |    | PDS1-S24-S5-M | CUI Inc. | DC DC CONVERTER 5V 1W | Inquiry | 
|  |    | RPM3.3-2.0 | Recom Power | DC DC CONVERTER 3.3V | Inquiry | 
|  |    | IE0505D | XP Power | DC DC CONVERTER 5V 1W | Inquiry | 
|  |    | VR20S12 | XP Power | DC DC CONVERTER 12V | Inquiry | 
|  |    | ISA1212 | XP Power | DC DC CONVERTER +/-12V 1W | Inquiry | 
|  |    | PDM1-S5-D12-S | CUI Inc. | DC DC CONVERTER +/-12V 1W | Inquiry | 
|  |    | PDM1-S5-D15-S | CUI Inc. | DC DC CONVERTER +/-15V 1W | Inquiry | 

Daily Order Quantity

Electronic Components

Worldwide Manufacturers

In-stock Warehouse
Tel
