 
                  
 CRHA2512AF30M0FKEF.pdf
CRHA2512AF30M0FKEF.pdf
    
| Series | * | 
|---|---|
| Part Status | Active | 
| Resistance | - | 
| Tolerance | - | 
| Power (Watts) | - | 
| Composition | - | 
| Features | - | 
| Temperature Coefficient | - | 
| Operating Temperature | - | 
| Package / Case | - | 
| Ratings | - | 
| Supplier Device Package | - | 
| Size / Dimension | - | 
| Height - Seated (Max) | - | 
| Number of Terminations | |
| Failure Rate | - | 
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |  | RN73R1JTTD4071D10 | KOA Speer Electronics, Inc. | RES 4.07K OHM 0.5% 1/10W 0603 | Inquiry | 
|  |  | RN73R1JTTD4871D10 | KOA Speer Electronics, Inc. | RES 4.87K OHM 0.5% 1/10W 0603 | Inquiry | 
|  |  | RN73R1JTTD1652D10 | KOA Speer Electronics, Inc. | RES 16.5K OHM 0.5% 1/10W 0603 | Inquiry | 
|  |  | RN73R1JTTD1820D10 | KOA Speer Electronics, Inc. | RES 182 OHM 0.5% 1/10W 0603 | Inquiry | 
|  |  | RN73R1JTTD5830D10 | KOA Speer Electronics, Inc. | RES 583 OHM 0.5% 1/10W 0603 | Inquiry | 
|  |  | RN73R1JTTD5301D10 | KOA Speer Electronics, Inc. | RES 5.3K OHM 0.5% 1/10W 0603 | Inquiry | 
|  |  | RN73R1JTTD5102D10 | KOA Speer Electronics, Inc. | RES 51K OHM 0.5% 1/10W 0603 | Inquiry | 
|  |  | RN73R1JTTD5101D10 | KOA Speer Electronics, Inc. | RES 5.1K OHM 0.5% 1/10W 0603 | Inquiry | 
|  |  | RN73R1JTTD1931D10 | KOA Speer Electronics, Inc. | RES 1.93K OHM 0.5% 1/10W 0603 | Inquiry | 
|  |  | RN73R1JTTD3830D10 | KOA Speer Electronics, Inc. | RES 383 OHM 0.5% 1/10W 0603 | Inquiry | 

Daily Order Quantity

Electronic Components

Worldwide Manufacturers

In-stock Warehouse
Tel
