
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  | .jpg)   | PHP02512E40R2BST5 | Vishay Dale | RES SMD 40.2 OHM 0.1% 2.5W 2512 | Inquiry | 
|  |  | TNPU1206500RAWEN00 | Vishay Dale | TNPU1206 500R 0.05% 2PPM E52 E3 | Inquiry | 
|  |    | TNPU12064K99AWEN00 | Vishay Dale | TNPU1206 4K99 0.05% 2PPM E52 E3 | Inquiry | 
|  |    | TNPU120620K0AWEN00 | Vishay Dale | TNPU1206 20K 0.05% 2PPM E52 E3 | Inquiry | 
|  |    | PLTT0603Z2491QGT5 | Vishay Dale | RES SMD 2.49K OHM 0.15W 0603 | Inquiry | 
|  |    | PLTU0603U2001LST5 | Vishay Dale | RES SMD 2K OHM 0.01% 0.15W 0603 | Inquiry | 
|  |    | PLTU0603U3301LST5 | Vishay Dale | RES SMD 3.3KOHM 0.01% 0.15W 0603 | Inquiry | 
|  |    | PLTU0805U6801LST5 | Vishay Dale | RES SMD 6.8K OHM 0.01% 1/4W 0805 | Inquiry | 
|  |    | PLTU0805U4990LST5 | Vishay Dale | RES SMD 499 OHM 0.01% 1/4W 0805 | Inquiry | 
|  |    | PLTU0603U4702LST5 | Vishay Dale | RES SMD 47K OHM 0.01% 0.15W 0603 | Inquiry | 
|  |    | PLTT0603Z1003QGT5 | Vishay Dale | RES SMD 100KOHM 0.02% 0.15W 0603 | Inquiry | 
|  |    | PLTU0603U2700LST5 | Vishay Dale | RES SMD 270 OHM 0.01% 0.15W 0603 | Inquiry | 
|  |    | PLTU0805U1001LST5 | Vishay Dale | RES SMD 1K OHM 0.01% 1/4W 0805 | Inquiry | 
|  |    | PLTT0805Z2522QGT5 | Vishay Dale | RES SMD 25.2KOHM 0.02% 1/4W 0805 | Inquiry | 
|  |    | PLTT0805Z1502QGT5 | Vishay Dale | RES SMD 15K OHM 0.02% 1/4W 0805 | Inquiry | 
|  |    | PLTU1206U1502LST5 | Vishay Dale | RES SMD 15K OHM 0.01% 0.4W 1206 | Inquiry | 
|  |    | PLTT0805Z4990QGT5 | Vishay Dale | RES SMD 499 OHM 0.02% 1/4W 0805 | Inquiry | 
|  |    | PLTU1206U4901LST5 | Vishay Dale | RES SMD 4.9K OHM 0.01% 0.4W 1206 | Inquiry | 
|  |    | PLTU1206U2501LST5 | Vishay Dale | RES SMD 2.5K OHM 0.01% 0.4W 1206 | Inquiry | 
|  |    | PLTU1206U1002LST5 | Vishay Dale | RES SMD 10K OHM 0.01% 0.4W 1206 | Inquiry | 

Daily Order Quantity

Electronic Components

Worldwide Manufacturers

In-stock Warehouse
Tel
