
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |    | XCV400-4HQ240C0729 | Xilinx Inc. | FPGA, 2400 CLBS, 468252 GATES, 2 | Inquiry | 
|  |    | XCV600E-7BG432C0773 | Xilinx Inc. | FPGA VIRTEX-E FAMILY 186.624K GA | Inquiry | 
|  |    | XCV100E-6PQ240C0773 | Xilinx Inc. | VIRTEX FPGA, 600CLBS | Inquiry | 
|  |    | XCV300E-6PQ240C0773 | Xilinx Inc. | VIRTEX FPGA, 1536CLBS | Inquiry | 
|  |    | XCV300E-7PQ240C0773 | Xilinx Inc. | VIRTEX FPGA, 1536CLBS | Inquiry | 
|  |    | XCV200E-6FG456C0773 | Xilinx Inc. | VIRTEX FPGA, 1176CLBS | Inquiry | 
|  |  | XC2V1000-5FF896C | Xilinx Inc. | VIRTEX-II PLATFORM FPGA, 1M SYST | Inquiry | 
|  |    | XC17S150XLSO20C | Xilinx Inc. | CONFIG MEMORY, 1M BITS, SERIAL | Inquiry | 
|  |    | XC17S150XLPD8C | Xilinx Inc. | CONFIG MEMORY, 1M BITS, SERIAL | Inquiry | 
|  |    | XC1702LPC44I | Xilinx Inc. | CONFIG MEMORY, 2MX1, SERIAL | Inquiry | 
|  |    | XC1704LPC44I | Xilinx Inc. | CONFIG MEMORY, 4MX1, SERIAL | Inquiry | 
|  |    | XC17256EL-VO8C0100 | Xilinx Inc. | XC17256 - CONFIGURATION PROM | Inquiry | 
|  |    | XC1702LPC44C | Xilinx Inc. | CONFIG MEMORY, 2MX1, SERIAL | Inquiry | 
|  |    | XC1702LVQ44C | Xilinx Inc. | CONFIG MEMORY, 2MX1, SERIAL | Inquiry | 
|  | .jpg)   | XCF02SVO20C | Xilinx Inc. | IC PROM IN SYST PRG 3.3V 20TSSOP | Inquiry | 
|  | .jpg)   | XCF04SVO20C | Xilinx Inc. | IC PROM IN SYST PRG 3.3V 20TSSOP | Inquiry | 
|  |    | XCF08PVO48C. | Xilinx Inc. | CONFIG MEMORY, 8MX1, SERIAL | Inquiry | 
|  |    | XCF08PVO48C | Xilinx Inc. | CONFIG MEMORY, 8MX1, SERIAL | Inquiry | 
|  |    | XCF08PVO48C0973 | Xilinx Inc. | CONFIG MEMORY, 8MX1, SERIAL | Inquiry | 
|  |    | XC1701LPC20I | Xilinx Inc. | CONFIG MEMORY, 1MX1, SERIAL | Inquiry | 

Daily Order Quantity

Electronic Components

Worldwide Manufacturers

In-stock Warehouse
Tel
